![]()
UM's men's basketball team has produced three players who are currently on NBA rosters. Rick Barry, who played his collegiate basketball at UM, is a member of the Basketball Hall of Fame. Barry is the Hurricanes' only consensus All-American in basketball and led the nation in scoring his senior year with a 37.4 average during the 1964–65 campaign.
The university actually dropped the program after the 1972 season, with the Board of Trustees citing inadequate facilities, sagging attendance, and serious financial losses as the reasons for the decision. The program was revived before the 1985–86 season, though UM would be minimally competitive over the next several years. The program's fortunes turned around in 1990 when Miami hired Leonard Hamilton as head basketball coach and accepted an invitation to join the Big East. By the end of the decade, Hamilton had turned UM into one of the better basketball programs in the Big East and had guided UM to three straight NCAA tournament appearances (1998–2000), including a #2 seed in the 1999 tournament and a Sweet 16 appearance in 2000. The 1998 tournament appearance was UM's first since 1960.
Hamilton left at the end of the 2000 season to become head coach of the NBA's Washington Wizards and was replaced by Perry Clark. During Clark's second season (2001–02) the team won 24 games and a #5 seed in the NCAA tournament. With the 2002–03 season, the team moved into its newly completed on-campus arena, the BankUnited Center. Despite a win over powerhouse North Carolina to christen the new arena, Clark's teams performed woefully over the next two seasons, leading[expand] to his dismissal following the 2003–04 season (UM's last season in the Big East). Clark was replaced by Frank Haith, whose teams have proven competitive[expand] in UM's first two seasons as a member of the Atlantic Coast Conference.
In the 2007/2008 season, after being picked to finish last in the Atlantic Coast Conference the Hurricanes finished the year 23-11 (8-8 in the ACC) and reached the second round of the NCAA Tournament before falling to the second seeded University of Texas. This was the team's first NCAA tournament bid since the 2001-2002 season.
| Date | Opponent / Event | Location | Time / Result |
| 11/09/09 | vs. Florida Southern (Exhibition) ! | Coral Gables, Fla. | W, 85-52 |
| 11/14/09 | vs. North Carolina Central |
Coral Gables, Fla. | W, 83-53 |
| 11/16/09 | vs. Nova Southeastern | Coral Gables, Fla. | W, 108-58 |
| 11/19/09 | vs. Tulane |
Charleston, S.C. | W, 74-54 |
| 11/20/09 | vs. UNC Wilmington |
Charleston, S.C. | W, 67-60 |
| 11/22/09 | vs. South Carolina |
Charleston, S.C. | W, 85-70 |
| 11/25/09 | vs. Florida Gulf Coast | Coral Gables, Fla. | W, 77-58 |
| 11/28/09 | vs. USC Upstate | Coral Gables, Fla. | W, 70-41 |
| 12/02/09 | vs. Minnesota |
Coral Gables, Fla. | W, 63-58 |
| 12/06/09 | at Boston College * |
Chestnut Hill, Mass. | L, 61-60 |
| 12/12/09 | vs. South Carolina State | Coral Gables, Fla. | W, 91-54 |
| 12/16/09 | at Stetson | DeLand, Fla. | W, 69-49 |
| 12/19/09 | vs. Florida Atlantic |
Sunrise, Fla. | W, 87-69 |
| 12/21/09 | vs. North Carolina A&T | Coral Gables, Fla. | W, 80-59 |
| 12/30/09 | vs. Bethune Cookman | Coral Gables, Fla. | W, 73-55 |
| 01/03/10 | at Pepperdine | Malibu, Calif. | W, 86-63 |
| 01/09/10 | vs. Wake Forest * |
Coral Gables, Fla. | W, 67-66 |
| 01/13/10 | at Virginia Tech * |
Blacksburg, Va. | L, 81-66 |
| 01/16/10 | at Virginia * |
Charlottesville, Va. | L, 75-57 |
| 01/19/10 | vs. Boston College * |
Coral Gables, Fla. | L, 79-75 |
| 01/26/10 | at Maryland * |
College Park, Md. | L, 81-59 |
| 01/31/10 | vs. Virginia Tech * |
Coral Gables, Fla. | W, 82-75 |
| 02/02/10 | at Wake Forest * |
Winston-Salem, N.C. | L, 62-53 |
| 02/06/10 | at Florida State * |
Tallahassee, Fla. | L, 71-65 |
| 02/10/10 | vs. Georgia Tech * |
Coral Gables, Fla. | W, 64-62 |
| 02/13/10 | at Clemson * |
Clemson, S.C. | L, 74-66 |
| 02/17/10 | vs. Duke * |
Coral Gables, Fla. | L, 81-74 |
| 02/23/10 | vs. Virginia * |
Coral Gables, Fla. | W, 74-62 |
| 02/27/10 | vs. North Carolina State * |
Coral Gables, Fla. | L, 71-66 |
| 03/02/10 | at North Carolina * |
Chapel Hill, N.C. | L, 69-62 |
| 03/06/10 | vs. Florida State |
Coral Gables, Fla. | L, 61-60 |
| No | Name | Pos | Ht | Wt | Cl | Hometown/High School/Last College |
| 25 | Garrius Adams | G | 6-6 | 193 | FR | Apex, N.C./Middle Creek |
| 12 | Antoine Allen | G | 6-1 | 184 | FR | Baltimore, Md./Mississippi Elite Christian Academy |
| 21 | Dwayne Collins | F | 6-8 | 241 | SR | Miami, Fla./Miami Senior |
| 23 | James Dews | G | 6-4 | 213 | SR | Cincinnati, Ohio/Lakota East |
| 45 | Julian Gamble | C | 6-9 | 255 | SO | Durham, N.C./Southern Durham |
| 3 | Malcolm Grant | G | 6-1 | 191 | SO | Brooklyn, N.Y./Winchendon Academy (Mass.)/Villanova |
| 42 | Reggie Johnson | C | 6-10 | 295 | FR | Winston-Salem, N.C./Winston-Salem Prep |
| 31 | DeQuan Jones | F | 6-6 | 219 | SO | Stone Mountain, Ga./Wheeler |
| 22 | Donnavan Kirk | F | 6-9 | 220 | FR | Pontiac, Mich./Detroit Country Day |
| 20 | Cyrus McGown | F | 6-9 | 237 | SR | Brooksville, Miss./Meridian/Arkansas |
| 11 | Ryan Quigtar | G | 5-11 | 172 | SO | Skyway, Wash./Renton |
| 1 | Durand Scott | G | 6-3 | 195 | FR | New York, N.Y./Rice |
| 30 | Adrian Thomas | F | 6-7 | 229 | SR | Pembroke Pines, Fla./Flanagan |
