![]()
Virginia Tech has seen a resurgence of its basketball program under coach Seth Greenberg. During the 2006-2007 regular season, Virginia Tech beat Duke at Cameron Indoor Stadium and also beat top-ranked North Carolina in Blacksburg. The Hokies went on to beat fourth-ranked North Carolina in Chapel Hill that same season. In January of 2009, Virginia Tech beat No. 1 ranked Wake Forest, the last unbeaten team in Division I in the 2008-2009 season, marking the Hokies fourth defeat of a top-ranked team.
The Hokies lost to Southern Illinois in the second round of the 2007 NCAA tournament. The Hokies' previous appearance in the NCAA tournament was following the 1995-1996 season. They won the National Invitation Tournament following the 1994-1995 and 1972-1973 seasons.
Jul 3, 1987 - BLACKSBURG, Va. Internal investigators discovered 12 violations of NCAA regulations in Virginia Tech's basketball program and found that for five ... repeated questions about whether Charlie Moir, the winningest coach in Tech basketball history, would be fired.
Apr 9, 1991 - Virginia Tech named former North Carolina-Charlotte, Clemson and Miami (Fla.) coach Bill Foster as its new basketball coach today, replacing Frankie Allen, who was reassigned to an administrative position last month.
Sep 8, 1996 - When he's done, assistant Bobby Hussey takes over and the Hokies will benefit from the luxury of having had a 287-game winner on staff. Hussey has an impressive record of his own from his days at Belmont Abbey and Davidson.
| Regular Season Schedule and Results | |||||||
| DATE | OPPONENT | TIME/RESULT | RECORD | ||||
| November 15 | Brown | W 69-55 | 1-0 | ||||
| November 17 | UNC Greensboro | W 59-46 | 2-0 | ||||
| November 23 | at Campbell | W 71-60 | 3-0 | ||||
| November 27 | vs. Temple* | L 61-50 | 3-1 | ||||
| November 28 | vs. Delaware* | W 74-66 | 4-1 | ||||
| December 1 | at Iowa | W 70-64 | 5-1 | ||||
| December 6 | Georgia | W 74-62 | 6-1 | ||||
| December 9 | Virginia Military | W 98-73 | 7-1 | ||||
| December 12 | at Penn State | W 66-64 | 8-1 | ||||
| December 19 | Charleston Southern | W 73-50 | 9-1 | ||||
| December 22 | UMBC | W 71-34 | 10-1 | ||||
| December 30 | Longwood | W 85-50 | 11-1 | ||||
| January 2 | vs. Seton Hall* | W 103-94 | 12-1 | ||||
| January 10 | at No. 9 UNC | L 78-64 | 12-2 (0-1) | ||||
| January 13 | Miami (FL) | W 81-66 | 13-2 (1-1) | ||||
| January 16 | at No. 25 Florida State | L 63-58 | 13-3 (1-2) | ||||
| January 18 | North Carolina Central | W 72-30 | 14-3 | ||||
| January 23 | Boston College | W 63-62 | 15-3 (2-2) | ||||
| January 28 | at Virginia | W 76-71 (OT) | 16-3 (3-2) | ||||
| January 31 | at Miami (FL) | L 82-75 | 16-4 (3-3) | ||||
| February 4 | North Carolina | W 74-70 | 17-4 (4-3) | ||||
| February 6 | No. 21 Clemson | W 70-59 | 18-4 (5-3) | ||||
| February 10 | at North Carolina State | W 72-52 | 19-4 (6-3) | ||||
| February 13 | Virginia | W 61-55 | 20-4 (7-3) | ||||
| February 16 | Wake Forest | W 87-83 | 21-4 (8-3) | ||||
| February 21 | at No. 7 Duke | L 67-55 | 21-5 (8-4) | ||||
| February 24 | at Boston College | L 80-60 | 21-6 (8-5) | ||||
| February 27 | Maryland | L 104-100 (OT) | 21-7 (8-6) | ||||
| March 3 | North Carolina State | W 71-59 | 22-7 (9-6) | ||||
| March 6 | at No. 22 Georgia Tech | W 88-82 | 23-7 (10-6) | ||||
| 2009-10 Virginia Tech Hokies - Men's Basketball | |||||||
| NO | NAME | POS | HT | WT | CLASS | HOMETOWN | |
| 0 | Jeff Allen | F | 6-7 | 230 | Junior | Washington, DC | |
| 1 | Terrell Bell | G-F | 6-6 | 205 | Junior | Stone Mountain, GA | |
| 3 | Allan Chaney | F | 6-9 | 235 | Freshman | Baltimore, MD | |
| 4 | Cadarian Raines | F | 6-9 | 230 | Freshman | Petersburg, VA | |
| 5 | Dorenzo Hudson | G | 6-5 | 220 | Junior | Charlotte, NC | |
| 11 | Erick Green | G | 6-4 | 185 | Freshman | Winchester, VA | |
| 14 | Victor Davila | F | 6-8 | 245 | Sophomore | Canovanas, Puerto Rico | |
| 21 | Lewis Witcher | F | 6-9 | 218 | Senior | Rocky Mount, VA | |
| 23 | Malcolm Delaney | G | 6-3 | 170 | Junior | Baltimore, MD | |
| 24 | Ben Boggs | G | 6-4 | 200 | Freshman | Roanoke, VA | |
| 25 | Manny Atkins | G-F | 6-7 | 200 | Freshman | Stone Mountain, GA | |
| 32 | Paul Debnam | G | 6-3 | 195 | Senior | Farmville, VA | |
| 33 | J.T. Thompson | F | 6-6 | 210 | Junior | Monroe, NC | |
| 42 | Gene Swindle | C | 6-11 | 260 | Freshman | Miami, FL | |
