
The University of Virginia's basketball teams compete in Division I and since 1953 as a member of the Atlantic Coast Conference. The brand-new John Paul Jones Arena opened in the Fall of 2006 and is now the current venue for the men's and women's basketball teams.
The media generally refers to the University's athletic teams as simply Virginia for short, and the mascot is a mounted swordsman, or "Cavalier". (This mascot is a historical reference to the time when Virginia earned its nickname, the "Old Dominion". The Commonwealth was a hotbed of persons loyal to the English crown, called cavaliers in the days of the English Civil War and Interregnum.) An unofficial moniker, the Wahoos, or 'Hoos for short, based on the University's rallying cry "Wah-hoo-wah!" is also commonly used. Though originally only used by the student body, both terms — Wahoos and Hoos — have come into wide use by the media as well.
The school colors, adopted in 1888, are orange and navy blue. The athletic teams had previously worn silver and cardinal red, but those colors did not show up very well on dirty football fields as the school was sporting its first team. A mass meeting of the student body was called, and a star player showed up wearing a navy blue and orange scarf he had brought back from a University of Oxford summer boating expedition. The colors were chosen when another student pulled the scarf from the player's neck, waved it to the crowd and yelled: "How will this do?"
Dec 23, 1982 - "Anything can happen, coming from a guy who lost to Chaminade," said Stokes, who was on the No. 1-ranked Virginia Cavaliers team that lost to Chaminade, then an NAIA school with only 800 students, 77-72 on Dec. 23, 1982. Many have called the game the ...Anything can happen, coming from a guy who lost to Chaminade," said Stokes, who was on the No. 1-ranked Virginia Cavaliers team that lost to Chaminade, then an NAIA school with only 800 students, 77-72 on Dec. 23, 1982. Many have called the game the greatest upset in college basketball history. And for the record, Stokes scored eight points, had four assists and three rebounds against the Silverswords.
| Regular Season Schedule and Results | |||||||
| DATE | OPPONENT | TIME/RESULT | RECORD | ||||
| November 13 | Longwood | W 85-72 | 1-0 | ||||
| November 16 | at South Florida | L 66-49 | 1-1 | ||||
| November 19 | Rider | W 79-46 | 2-1 | ||||
| November 21 | Oral Roberts | W 76-55 | 3-1 | ||||
| November 24 | vs. Stanford* | L 57-52 | 3-2 | ||||
| November 25 | vs. Cleveland State* | W 76-65 | 4-2 | ||||
| November 30 | Penn State | L 69-66 | 4-3 | ||||
| December 7 | at Auburn | L 68-67 | 4-4 | ||||
| December 21 | N.J.I.T. | W 68-37 | 5-4 | ||||
| December 23 | Hampton | W 80-54 | 6-4 | ||||
| December 30 | UAB | W 72-63 | 7-4 | ||||
| January 5 | Texas-Pan American | W 72-53 | 8-4 | ||||
| January 9 | at North Carolina State | W 70-62 | 9-4 (1-0) | ||||
| January 13 | No. 18 Georgia Tech | W 82-75 | 10-4 (2-0) | ||||
| January 16 | Miami (FL) | W 75-57 | 11-4 (3-0) | ||||
| January 18 | UNC-Wilmington | W 69-67 | 12-4 | ||||
| January 23 | at Wake Forest | L 69-57 | 12-5 (3-1) | ||||
| January 28 | Virginia Tech | L 76-71 (OT) | 12-6 (3-2) | ||||
| January 31 | at North Carolina | W 75-60 | 13-6 (4-2) | ||||
| February 3 | North Carolina State | W 59-47 | 14-6 (5-2) | ||||
| February 6 | Wake Forest | L 64-61 (OT) | 14-7 (5-3) | ||||
| February 10 | at Maryland | L 85-66 | 14-8 (5-4) | ||||
| February 13 | at Virginia Tech | L 61-55 | 14-9 (5-5) | ||||
| February 17 | Florida State | L 69-50 | 14-10 5-6 | ||||
| February 20 | at No. 21 Clemson | L 72-49 | 14-11 5-7 | ||||
| February 23 | at Miami (FL) | L 74-62 | 14-12 5-8 | ||||
| February 28 | No. 7 Duke | L 67-49 | 14-13 5-9 | ||||
| March 3 | at Boston College | L 68-55 | 14-145-10 | ||||
| March 6 | Maryland | L 74-68 | 14-155-11 | ||||
| 2009-10 Virginia Cavaliers - Men's Basketball | |||||||
| NO | NAME | POS | HT | WT | CLASS | HOMETOWN | |
| 0 | Doug Browman | G | 5-11 | 182 | Freshman | Midlothian, VA | |
| 1 | Jontel Evans | G | 5-11 | 185 | Freshman | Hampton, VA | |
| 2 | Mustapha Farrakhan | G | 6-4 | 175 | Junior | Harvey, IL | |
| 4 | Calvin Baker | G | 6-2 | 190 | Senior | Newport News, VA | |
| 5 | Assane Sene | C | 7-0 | 234 | Sophomore | Saint-Louis, Senegal | |
| 10 | Tom Jonke | G | 6-0 | 170 | Senior | Commack, NY | |
| 11 | Thomas Kody | G | 6-3 | 183 | Freshman | McLean, VA | |
| 12 | Jamil Tucker | F | 6-9 | 240 | Senior | Gary, IN | |
| 13 | Sammy Zeglinski | G | 6-0 | 180 | Sophomore | Philadelphia, PA | |
| 15 | Sylven Landesberg | G | 6-6 | 207 | Sophomore | Flushing, NY | |
| 22 | Will Sherrill | F | 6-9 | 217 | Junior | New York, NY | |
| 23 | Jeff Jones | G | 6-4 | 190 | Junior | Chester, PA | |
| 24 | Tristan Spurlock | F | 6-8 | 217 | Freshman | Woodbridge, VA | |
| 32 | Mike Scott | F | 6-8 | 239 | Junior | Chesapeake, VA | |
| 45 | Solomon Tat | G-F | 6-5 | 217 | Senior | Jos Plateau, Nigeria | |
| 55 | Jerome Meyinsse | F-C | 6-9 | 233 | Senior | Baton Rouge, LA | |
